Walled Lake Schools Federal Credit Union Deposit Rates
Shares
Effective Date: Wednesday, November 5th, 2025
| Amount | *APR | **APY |
|---|---|---|
| $5.00 - $4,999 | 0.03% | 0.03% |
| $5,000 and over | 0.05% | 0.05% |
| *APR = Annual Percentage Rate. **APY = Annual Percentage Yield. Amount Includes Young Investors and Christmas Club Accounts. Rates paid for last quarter dividend. Rates are not guaranteed for future periods. | ||
Share Certificates
Effective Date: Wednesday, November 5th, 2025
| Term | Minimum Deposit | *APR | **APY |
|---|---|---|---|
| 6 Months | $1,000.00 | 1.00% | 1.00% |
| 12 Months | $1,000.00 | 1.10% | 1.10% |
| 18 Months | $1,000.00 | 4.10% | 4.10% |
| 24 Months | $1,000.00 | 1.20% | 1.20% |
| 36 Months | $1,000.00 | 1.30% | 1.30% |
| 48 Months | $1,000.00 | 1.45% | 1.45% |
| 60 Months | $1,000.00 | 1.55% | 1.55% |
| **APR = Annual Percentage Rate. **APY = Annual Percentage Yield. | |||
IRA Shares
Effective Date: Wednesday, November 5th, 2025
| Amount | *APR | **APY |
|---|---|---|
| $0 - $24,999 | 0.15% | 0.15% |
| $25,000 and over | 0.25% | 0.25% |
| **APR = Annual Percentage Rate. **APY = Annual Percentage Yield. Rates paid for last quarter dividend. Rates are not guaranteed for future periods | ||
