Walled Lake Schools Federal Credit Union Loan Rates
Auto Rates
Effective Date: Thursday, November 21st, 2024
Loan Type | Year/Amount | Term | *APR |
---|---|---|---|
Automobiles | 2019 - 2025 | up to 48 months | as low as *4.74% |
Automobiles | 2019 - 2025 | 49 - 60 months | as low as *5.24% |
Automobiles | 2019 - 2025 | 61 - 72 months | as low as *5.74% |
Automobiles | 2022 - 2025 | 73 - 84 months | as low as *5.99% |
Automobiles | 2018 & older | up to 48 months | as low as *6.25% |
Automobiles | 2018 & older | 49 - 60 months | as low as *6.75% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2024 - 2025 | 84 months | as low as *5.74% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2024 - 2025 | 85 - 180 months | as low as *5.99% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2020 - 2023 | 48 - 180 months | as low as *6.74% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2020-2023 | 181-240 months | as low as *6.99% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2019 & older | 48 - 180 months | as low as *6.99% |
Jet Ski/ATV/Snowmobile | as low as *5.99% New - *6.75% Used | ||
*APR = Annual Percentage Rate. APR may be higher based on members credit qualifications and loan type. |
VISA Rates
Effective Date: Thursday, November 21st, 2024
Loan Type | Amount | Term | *APR |
---|---|---|---|
VISA Classic | $6,000 max per member | 25 day grace and NO annual fee | 12.84% |
VISA Gold | $12,000 max per member | 25 day grace and NO annual fee | 9.50% |
Junior Visa | $500 Max Limit | 25 day grace and NO annual fee | 12.84% |
*APR = Annual Percentage Rate. APR may be higher based on members credit qualifications and loan type. |
Home Loan Rates
Effective Date: Thursday, November 21st, 2024
Loan Type | Year/Amount | Term | *APR |
---|---|---|---|
Home Equity | Call Us | Line of Credit - Payments calculated at $100 per $10,000 | Call Us |
1st Mortgage | 80% of appraised value | 15-year fixed rate | Call Us |
2nd Mortgage | Call Us | 15-year fixed rate | Call Us |
3 yr ARM | Call Us | Variable | Call Us |
5 yr ARM | Call Us | Variable | Call Us |
*APR = Annual Percentage Rate. APR may be higher based on members credit qualifications and loan type. |
Other Rates
Effective Date: Thursday, November 21st, 2024
Loan Type | Year/Amount | *APR |
---|---|---|
Line of Credit | $3,500 per member | as low as *8.49% |
Certificate Secured Loan | CD Rate + 1.50% | |
Share Secured Loan | 1.50% | |
Home Improvement Loan | up to $30,000 per signature | *8.99% |
max. of 120 months | ||
Personal Loan | Up to $10,000.00 | |
12 - 36 months | as low as *6.99% | |
37 - 60 months | as low as *7.99% | |
61 - 120 months | as low as *8.99% | |
Personal Loan | Up to $20,000.00 | |
12 - 36 months | as low as *7.99% | |
37 - 60 months | as low as *8.99% | |
61 - 120 months | as low as *9.99% | |
*APR = Annual Percentage Rate. APR may be higher based on members credit qualifications and loan type. |