Fee Schedule
Effective Date: Saturday, December 21st, 2024
Description | Fee |
---|---|
System Share Transfer | $4.00 |
Phone Transfer | $2.00 |
Cashiers Check | $2.00 |
Corporate (Counter) Check | $1.00 |
ATM Usage (after 8 withdrawals) | $2.00 |
Copy of Statement (PER MONTH) | $3.00 |
Funds Wired – Domestic | $20.00 |
Funds Wired – Foreign | $30.00 |
NSF Check Fee | $30.00 |
Debit Card Overdraft | $30.00 |
Stop Payment | $25.00 |
Copy of Check | $3.00 |
Money Orders | $1.50 |
Gift Cards | $3.00 |
Visa Late Fee | $10.00 |
Uncollected Check (3rd Party) | $25.00 |
ATM Card Replacement | $5.00 |
Debit Card Replacement | $5.00 |
VISA Card Replacement | $5.00 |
Pin Reorder Request | $2.00 |
Account Verification Request | $2.00 |
ATM/Debit Card Rush Order | $35.00 |
VISA Card Rush Replacement | $35.00 |
Safe Deposit Boxes (Annual Fee) | 3 X 5 $25 5 X 5 $40 3 X 10 $45 5 X 10 $60 10 X 10 $110 |
One Lost Key – Replacement | $5.00 |
Drill Box - New Lock | $300.00 |
Loan Subordination | $50.00 |
IRA Account Closing | $10.00 |
Levies, Writs, and Garnishments | $50.00 |
Inactive Bill Pay | $3.00 |
Research Account Fee | $10.00 HR |
Dormant Account | $5.00 Month |
Account Close Within Six (6) Months | $10.00 |
Escheatment of Account | $50.00 |
Returned Mail/Bad Address | $5.00 Month |
Non Member Check Cashing Fee | $5.00 |
Addt'l Copies Consumer Loan Documents | $10.00 |
Addt'l Copies Mortgage Loan Documents | $20.00 |
GOLDENAIRE MEMBERS: Age Requirement 55 years old, plus direct deposit or $2000 in share account. Benefits Include:
*Annual Percentage Yield/Dividends left in account to compound. |
Go to main navigation